Federal government contract intelligence for NAICS 441222. Data from 1,380 awards totaling $29M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 491 | $1,253 | $6,400 | $15,496 | $15,287 |
| FY2023 | 306 | $1,537 | $7,602 | $22,554 | $19,418 |
| FY2024 | 279 | $2,901 | $9,600 | $26,426 | $31,400 |
| FY2025 | 236 | $290 | $6,260 | $21,065 | $19,717 |
| FY2026 | 68 | $8,076 | $15,878 | $40,827 | $37,550 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | TRIMAN INDUSTRIES INC | NJ | 200 | $5M |
| 2 | INTEGRATED PROCUREMENT TECHNOLOGIES | OH | 30 | $3M |
| 3 | KAMPI COMPONENTS CO INC | PA | 74 | $2M |
| 4 | EAST TEXAS LIGHTHOUSE FOR THE BLINDSB | TX | 219 | $2M |
| 5 | IN-MAR SOLUTIONS LLCSB | LA | 122 | $2M |
| 6 | PACIFIC MARITIME INDUSTRIES CORP.SB | CA | 36 | $1M |
| 7 | SAJJAD, ZAINAB S.SBWOSB | CA | 42 | $916,899 |
| 8 | CORNELL-CARR CO., INC.SB | CT | 7 | $724,461 |
| 9 | ADVANCED PRODUCTS SERVICES INC.SBSDVOSB | OH | 9 | $493,421 |
| 10 | WING INFLATABLES INCSB | CA | 8 | $448,594 |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,380+ historical awards.
Start Free