Federal government contract intelligence for NAICS 424990. Data from 63 awards totaling $1M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 11 | $11,544 | $18,848 | $51,371 | $32,862 |
| FY2023 | 23 | $2,861 | $11,400 | $18,663 | $14,752 |
| FY2024 | 16 | $2,200 | $13,741 | $19,551 | $17,351 |
| FY2025 | 13 | $4,249 | $11,089 | $20,777 | $17,852 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | DLX ENTERPRISES LLCSB | OR | 3 | $205,564 |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 7 | $107,694 |
| 3 | NIMCO INC.SB | KY | 4 | $102,030 |
| 4 | DJ FISCHER, LLCSB | NC | 2 | $35,347 |
| 5 | GPC CONSOLIDATED REPORTINGSB | DC | 2 | $22,566 |
| 6 | MBA OFFICE SUPPLY, INC.SBWOSB | CA | 9 | $5,596 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 63+ historical awards.
Start Free