Federal government contract intelligence for NAICS 424920. Data from 116 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 33 | $9,905 | $15,098 | $39,497 | $67,800 |
| FY2023 | 32 | $7,607 | $15,411 | $28,120 | $53,275 |
| FY2024 | 18 | $7,878 | $12,425 | $21,547 | $24,768 |
| FY2025 | 12 | $15,321 | $17,594 | $27,076 | $64,648 |
| FY2026 | 21 | $500 | $10,914 | $24,030 | $35,977 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MBS DIRECT, LLCSB | MO | 15 | $3M |
| 2 | SOUTHWEST DISTRIBUTION INCSB | DC | 33 | $887,670 |
| 3 | PRENAX INCSB | NH | 2 | $565,508 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 10 | $133,154 |
| 5 | NNA, INC.SB | MD | 5 | $76,720 |
| 6 | MAGAZINE SUBSCRIPTION SERVICES LLCSB | FL | 2 | $46,498 |
| 7 | LRP PUBLICATIONS, INC.SBHUBZone | FL | 3 | $35,282 |
| 8 | BRODART COSB | PA | 2 | $29,836 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 116+ historical awards.
Start Free