Federal government contract intelligence for NAICS 424710. Data from 114 awards totaling $7M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 40 | $5,937 | $14,731 | $27,956 | $87,832 |
| FY2023 | 29 | $11,362 | $19,275 | $33,399 | $37,407 |
| FY2024 | 17 | $12,766 | $21,741 | $79,715 | $66,016 |
| FY2025 | 20 | $8,505 | $16,434 | $28,897 | $28,836 |
| FY2026 | 8 | $4,750 | $14,584 | $27,908 | $56,216 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PAZ OIL COMPANY LIMITEDSB | — | 18 | $2M |
| 2 | SONOL ISRAEL LTD.SB | — | 11 | $771,502 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 24 | $633,992 |
| 4 | MACRO COMPANIES, INC.SB | LA | 2 | $467,689 |
| 5 | FOREIGN AWARDEES (UNDISCLOSED) | DC | 2 | $58,542 |
| 6 | NATIONS GAS TECHNOLOGIES INCSB | NM | 2 | $55,720 |
| 7 | HOLTZMAN OIL CORPSB | VA | 3 | $51,000 |
| 8 | SENERGY PETROLEUM LLCSB | AZ | 4 | $49,662 |
| 9 | SCHWARZ OIL TRUCKING, LLCSB | OK | 3 | $37,798 |
| 10 | Pending enrichment | — | 2 | $28,405 |
| Sign up to see all 13+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 114+ historical awards.
Start Free