Federal government contract intelligence for NAICS 424610. Data from 150 awards totaling $338,522.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 70 | $27 | $54 | $108 | $1,918 |
| FY2023 | 42 | $27 | $54 | $122 | $2,038 |
| FY2024 | 25 | $27 | $27 | $54 | $3,170 |
| FY2025 | 13 | $27 | $54 | $54 | $3,035 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MOTHER LODE PLASTICS MOLDING INCSB | CA | 2 | $50,428 |
| 2 | THYSSENKRUPP MATERIALS NA, INC.SB | MI | 2 | $39,000 |
| 3 | PIEDMONT PLASTICS, INC.SB | NC | 4 | $19,899 |
| 4 | NUGENERATION TECHNOLOGIES LLCSB | CA | 131 | $8,250 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 150+ historical awards.
Start Free