Federal government contract intelligence for NAICS 424440. Data from 1,037 awards totaling $3M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 9 | $11,460 | $24,976 | $44,890 | $32,733 |
| FY2023 | 124 | $422 | $774 | $2,419 | $2,819 |
| FY2024 | 523 | $258 | $430 | $860 | $1,287 |
| FY2025 | 368 | $291 | $388 | $776 | $1,098 |
| FY2026 | 13 | $12,152 | $39,851 | $122,189 | $80,233 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | LOFASIA INC.SB | — | 978 | $817,822 |
| 2 | PUEBLO TRADING CO INCSBWOSB | CA | 4 | $577,116 |
| 3 | Pending enrichment | — | 3 | $365,165 |
| 4 | UNIVERSAL POULTRY PRODUCTS INCSB | MA | 2 | $55,961 |
| 5 | JNS FOODS LLCSB | FL | 2 | $26,106 |
| 6 | PALMETTO FOODS DISTRIBUTION LLCSB | FL | 2 | $21,313 |
| 7 | BIG DADDY FOODS, INCSB | TX | 2 | $6,553 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,037+ historical awards.
Start Free