Federal government contract intelligence for NAICS 424420. Data from 847 awards totaling $724,264.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 430 | $37 | $75 | $167 | $589 |
| FY2023 | 404 | $50 | $96 | $167 | $497 |
| FY2025 | 5 | $8,550 | $18,962 | $33,185 | $19,655 |
| FY2026 | 8 | $11,503 | $14,564 | $26,206 | $21,474 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | L.A. FOODS, LLCSB | CA | 12 | $162,673 |
| 2 | SAFINA OFFICE PRODUCTS, INC.SB | TX | 812 | $102,795 |
| 3 | NORTH STAR IMPORTS, LLCSB | MN | 2 | $46,221 |
| 4 | CLARK'S TRADING CO.SB | WI | 2 | $34,531 |
| 5 | NATIONAL FOOD GROUP INCSB | MI | 2 | $20,954 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 847+ historical awards.
Start Free