Federal government contract intelligence for NAICS 423940. Data from 1,673 awards totaling $571M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 9 | $28,311 | $60,523 | $1,496,092 | $7,349,765 |
| FY2023 | 19 | $32,825 | $3,903,104 | $17,722,237 | $14,847,050 |
| FY2024 | 7 | $3,691,736 | $25,480,118 | $34,520,239 | $23,701,430 |
| FY2025 | 248 | $59 | $146 | $585 | $199,050 |
| FY2026 | 1,390 | $59 | $140 | $456 | $5,105 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | THE TORONTO-DOMINION BANK | — | 20 | $514M |
| 2 | MARATHON WATCH COMPANY LTDSB | — | 1,632 | $1M |
| 3 | C. FORBES, INCSB | VA | 2 | $128,115 |
| 4 | SOUDER'S PROMOTIONS, LLC | NY | 2 | $125,523 |
| 5 | CRANLEY AWARDS, LTDSB | IL | 2 | $3,354 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,673+ historical awards.
Start Free