Federal government contract intelligence for NAICS 423810. Data from 110 awards totaling $4M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 26 | $10,155 | $18,205 | $54,751 | $40,013 |
| FY2023 | 37 | $11,359 | $19,604 | $33,189 | $44,125 |
| FY2024 | 29 | $6,249 | $14,748 | $45,833 | $43,085 |
| FY2025 | 18 | $12,037 | $15,294 | $25,426 | $22,294 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 40 | $659,248 |
| 2 | TECHNO-USA LLCSB | NH | 2 | $176,068 |
| 3 | SYMONS SERVES, INC.SB | VA | 2 | $82,384 |
| 4 | EUNITECH ENGINEERING LIMITEDSB | — | 2 | $40,464 |
| 5 | TECNISERVICIOS FBV SRLSB | — | 2 | $40,389 |
| 6 | CARTER MACHINERY COMPANY, INCORPORATEDSB | VA | 2 | $24,500 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 110+ historical awards.
Start Free