Federal government contract intelligence for NAICS 423740. Data from 209 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 61 | $11,550 | $16,439 | $24,225 | $31,617 |
| FY2023 | 56 | $11,455 | $17,402 | $32,387 | $31,690 |
| FY2024 | 39 | $10,987 | $14,359 | $19,311 | $21,509 |
| FY2025 | 26 | $12,395 | $15,033 | $22,972 | $21,530 |
| FY2026 | 27 | $16,752 | $28,572 | $36,841 | $33,559 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 42 | $740,004 |
| 2 | UNITED REFRIGERATION, INCSB | PA | 6 | $241,685 |
| 3 | EXPORT 220VOLT INC.SBEDWOSBWOSB | TX | 5 | $159,487 |
| 4 | CHESAPEAKE MARINE REFRIGERATION CORPSB | VA | 2 | $89,828 |
| 5 | PUEBLO HOTEL SUPPLY COSBWOSB | CO | 4 | $76,559 |
| 6 | BURKETT & SONS INCSB | OH | 2 | $73,070 |
| 7 | MULTISTACK LLCSB | WI | 2 | $66,219 |
| 8 | UNITED REFRIGERATION INCSB | WV | 2 | $59,442 |
| 9 | KATOM RESTAURANT SUPPLY, INC.SBWOSB | TN | 2 | $44,732 |
| 10 | AFRI GENERAL TRADING CO LTDSB | — | 2 | $39,400 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 209+ historical awards.
Start Free