Federal government contract intelligence for NAICS 423620. Data from 413 awards totaling $23M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 123 | $12,246 | $23,029 | $73,712 | $71,240 |
| FY2023 | 111 | $12,154 | $17,490 | $47,890 | $46,049 |
| FY2024 | 98 | $11,903 | $17,720 | $35,744 | $45,511 |
| FY2025 | 54 | $11,761 | $20,362 | $97,739 | $65,507 |
| FY2026 | 27 | $12,177 | $16,267 | $23,032 | $28,182 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | EXPORT 220VOLT INC.SBEDWOSBWOSB | TX | 70 | $7M |
| 2 | F.P.I. LIMITED D.O.O.SB | — | 11 | $3M |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 127 | $2M |
| 4 | LODGING KIT COMPANY, INCSB | NY | 9 | $2M |
| 5 | KLM MIDDLE EAST GENERAL TRADING L.L.CSB | — | 6 | $929,968 |
| 6 | PIRAEUS INTERNATIONAL, INCSB | MD | 5 | $591,287 |
| 7 | ELKHART BRASS MANUFACTURING COMPANY, LLCSB | IN | 4 | $338,140 |
| 8 | RED ORANGE NORTH AMERICA INC.SB | PA | 4 | $283,576 |
| 9 | 1 STOP ELECTRONICS CENTER INCSB | NY | 3 | $275,331 |
| 10 | KAMPI COMPONENTS CO INC | PA | 5 | $109,313 |
| Sign up to see all 14+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 413+ historical awards.
Start Free