Federal government contract intelligence for NAICS 423420. Data from 585 awards totaling $13M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 208 | $707 | $6,266 | $18,447 | $23,852 |
| FY2023 | 220 | $1,294 | $6,999 | $15,007 | $16,958 |
| FY2024 | 88 | $4,264 | $12,350 | $20,083 | $18,154 |
| FY2025 | 54 | $5,775 | $13,671 | $20,289 | $23,669 |
| FY2026 | 15 | $4,758 | $11,173 | $112,191 | $76,859 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 82 | $2M |
| 2 | LC INDUSTRIES INC | NC | 14 | $1M |
| 3 | RICOH USA INCSB | PA | 2 | $508,535 |
| 4 | COMPUTECH INTERNATIONAL, INC.SBWOSB | NY | 3 | $272,131 |
| 5 | DILTEX, INC.SB8(a) Business DevelopmentEDWOSBWOSB | CA | 41 | $264,809 |
| 6 | INTELLECTECHS INCSB8(a) Business DevelopmentEDWOSBSDVOSBWOSB | VA | 3 | $179,766 |
| 7 | WHITAKER BROTHERS BUSINESS MACHINES, INC.SB | MD | 8 | $149,837 |
| 8 | LEXMARK INTERNATIONAL, INC.SB | KY | 2 | $120,700 |
| 9 | NATIONWIDE SUPPLIES, L.P.SBHUBZone | TX | 29 | $115,973 |
| 10 | FEDERAL PRISON INDUSTRIES, INC | KY | 2 | $102,874 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 585+ historical awards.
Start Free