Federal government contract intelligence for NAICS 423410. Data from 240 awards totaling $11M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 48 | $9,798 | $13,415 | $31,581 | $51,731 |
| FY2023 | 103 | $3,713 | $11,323 | $25,459 | $43,087 |
| FY2024 | 43 | $11,192 | $25,065 | $65,632 | $66,275 |
| FY2025 | 37 | $11,470 | $15,472 | $33,500 | $33,971 |
| FY2026 | 9 | $3,704 | $18,022 | $30,000 | $31,632 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | DIGITAL TRANSITIONS INC.SB | NY | 23 | $2M |
| 2 | B & H FOTO & ELECTRONICS CORP.SB | NY | 45 | $648,824 |
| 3 | AXON ENTERPRISE, INC. | AZ | 2 | $503,486 |
| 4 | SERVICE PHOTO SUPPLY INCSB | MD | 6 | $165,153 |
| 5 | MISCELLANEOUS FOREIGN AWARDEES | DC | 4 | $119,845 |
| 6 | COLORID, LLCSB | NC | 2 | $119,641 |
| 7 | GOVCONNECTION INCSB | MD | 36 | $108,473 |
| 8 | TECH IMAGING SERVICES, INC.SB | MA | 2 | $70,105 |
| 9 | FOCUS CAMERA LLCSBWOSB | NY | 3 | $57,731 |
| 10 | ADORAMA INC.SB | NY | 3 | $40,742 |
| Sign up to see all 13+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 240+ historical awards.
Start Free