Federal government contract intelligence for NAICS 423220. Data from 51 awards totaling $1M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 11 | $7,009 | $10,292 | $22,979 | $17,735 |
| FY2023 | 14 | $13,248 | $16,474 | $40,254 | $29,153 |
| FY2024 | 14 | $12,415 | $19,500 | $23,149 | $23,679 |
| FY2025 | 12 | $19,739 | $27,704 | $59,420 | $41,267 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 11 | $199,223 |
| 2 | LODGING KIT COMPANY, INCSB | NY | 2 | $157,001 |
| 3 | IKANO (THAILAND) CO LTDSB | — | 4 | $70,474 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 51+ historical awards.
Start Free