Federal government contract intelligence for NAICS 423130. Data from 45 awards totaling $3M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 17 | $6,056 | $14,871 | $47,172 | $94,560 |
| FY2023 | 8 | $14,382 | $17,750 | $69,012 | $79,370 |
| FY2024 | 11 | $11,838 | $12,753 | $19,684 | $30,218 |
| FY2025 | 9 | $15,657 | $17,007 | $20,158 | $22,245 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | HUTCHINSON INDUSTRIES, INCSB | NJ | 2 | $1M |
| 2 | CAP 360 LLCSBWOSB | OH | 2 | $377,680 |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 17 | $249,927 |
| 4 | KLM MIDDLE EAST GENERAL TRADING L.L.CSB | — | 3 | $46,270 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 45+ historical awards.
Start Free