Federal government contract intelligence for NAICS 339930. Data from 144 awards totaling $21M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 28 | $13,354 | $47,080 | $202,682 | $262,986 |
| FY2023 | 35 | $16,402 | $43,268 | $197,966 | $119,237 |
| FY2024 | 36 | $19,118 | $42,650 | $119,191 | $146,425 |
| FY2025 | 45 | $1,577 | $4,525 | $81,440 | $103,700 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | VEX ROBOTICS, INC.SB | TX | 34 | $7M |
| 2 | PCS EDVENTURES!, INC.SB | ID | 4 | $2M |
| 3 | KAPLAN EARLY LEARNING COMPANYSB | NC | 8 | $1M |
| 4 | GLENDALE PARADE STORE, LLCSB | TX | 2 | $263,236 |
| 5 | ROBOLINK, INC.SB | CA | 2 | $190,246 |
| 6 | SPHERO INCSB | TX | 2 | $137,613 |
| 7 | CHARLES J. BECKER & BRO., INC.SB | NJ | 14 | $117,926 |
| 8 | ESTES INDUSTRIES, LLCSB | CO | 2 | $112,527 |
| 9 | SCIENCE INTERACTIVE GROUP, LLCSB | FL | 2 | $86,536 |
| 10 | LAKESHORE LEARNING MATERIALS, LLCSB | CA | 2 | $54,448 |
| Sign up to see all 14+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 144+ historical awards.
Start Free