Federal government contract intelligence for NAICS 335132. Data from 2,097 awards totaling $53M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 409 | $1,068 | $4,792 | $15,947 | $34,685 |
| FY2024 | 743 | $186 | $772 | $8,673 | $12,432 |
| FY2025 | 729 | $228 | $855 | $9,537 | $27,670 |
| FY2026 | 216 | $1,976 | $7,895 | $25,091 | $44,587 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ADB SAFEGATE AMERICAS LLCSB | OH | 4 | $7M |
| 2 | TRILLAMED LLCSDVOSBVOSB | MI | 5 | $6M |
| 3 | L.C.DOANE COMPANY,THESBWOSB | CT | 188 | $5M |
| 4 | TRIMAN INDUSTRIES INC | NJ | 33 | $2M |
| 5 | SKYTRON LLCSB | MI | 2 | $755,148 |
| 6 | CARLISLE & FINCH COSB | OH | 10 | $665,046 |
| 7 | CONNECTICUT VALLEY INDUSTRIES, LLCSBWOSB | CT | 17 | $579,142 |
| 8 | JO-KELL INC.HUBZoneWOSB | VA | 16 | $561,202 |
| 9 | ARHAB LLCSB | CT | 2 | $512,990 |
| 10 | MILITARY SUPPLY COMPANY LLCSB | PA | 2 | $453,530 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 2,097+ historical awards.
Start Free