Federal government contract intelligence for NAICS 334517. Data from 5,200 awards totaling $2.5B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,486 | $48,766 | $122,237 | $307,544 | $345,070 |
| FY2023 | 1,030 | $59,133 | $164,564 | $449,006 | $523,123 |
| FY2024 | 1,029 | $52,913 | $154,208 | $435,598 | $551,938 |
| FY2025 | 921 | $54,283 | $149,740 | $363,040 | $420,722 |
| FY2026 | 734 | $89,528 | $219,869 | $656,747 | $613,153 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SIEMENS MEDICAL SOLUTIONS USA, INC. | PA | 1,005 | $620M |
| 2 | PHILIPS NORTH AMERICA LLC | WA | 1,086 | $372M |
| 3 | GE PRECISION HEALTHCARE LLC | WI | 960 | $370M |
| 4 | SMITHS DETECTION INC. | MD | 27 | $193M |
| 5 | GENERAL ELECTRIC COMPANY | WI | 540 | $147M |
| 6 | VARIAN MEDICAL SYSTEMS, INC | CA | 61 | $90M |
| 7 | LEIDOS, INC. | VA | 7 | $76M |
| 8 | LEIDOS SECURITY DETECTION & AUTOMATION, INC. | MA | 5 | $60M |
| 9 | RAPISCAN SYSTEMS INC | CA | 3 | $25M |
| 10 | HOLOGIC, INC.SB | MA | 93 | $22M |
| Sign up to see all 11+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 5,200+ historical awards.
Start Free