Federal government contract intelligence for NAICS 334112. Data from 6,530 awards totaling $274M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,426 | $870 | $3,389 | $17,369 | $58,977 |
| FY2023 | 1,419 | $1,040 | $3,796 | $17,065 | $47,882 |
| FY2024 | 1,714 | $1,085 | $3,513 | $13,491 | $40,726 |
| FY2025 | 1,388 | $880 | $2,832 | $10,998 | $27,299 |
| FY2026 | 583 | $1,202 | $3,974 | $10,274 | $24,164 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | DELL FEDERAL SYSTEMS L.P | TX | 29 | $73M |
| 2 | INTEGRATION TECHNOLOGIES GROUP, INC.SBHUBZone | VA | 94 | $19M |
| 3 | WHITAKER BROTHERS BUSINESS MACHINES, INC.SB | MD | 2,053 | $13M |
| 4 | EDGE TECHNOLOGY DISTRIBUTORS, INC.SBWOSB | FL | 95 | $12M |
| 5 | EN-NET SERVICES, L.L.C.SB | MD | 39 | $10M |
| 6 | MILTOPE CORPORATIONSB | AL | 2 | $6M |
| 7 | CLOUD11 LLCSB | GA | 2 | $4M |
| 8 | EVANS CONSOLES INCORPORATEDSB | VA | 4 | $2M |
| 9 | AFFIGENT, LLCHUBZone | VA | 4 | $2M |
| 10 | LAZER CARTRIDGES PLUS, L.L.C.SBWOSB | WA | 191 | $2M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 6,530+ historical awards.
Start Free