Federal government contract intelligence for NAICS 334111. Data from 101,866 awards totaling $9.5B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 24,033 | $131 | $1,496 | $34,636 | $102,793 |
| FY2023 | 25,429 | $115 | $1,014 | $26,639 | $90,680 |
| FY2024 | 26,106 | $137 | $847 | $23,399 | $81,428 |
| FY2025 | 19,746 | $200 | $1,398 | $28,174 | $101,045 |
| FY2026 | 6,552 | $466 | $1,408 | $15,618 | $93,833 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | IRON BOW TECHNOLOGIES, LLC | VA | 1,892 | $815M |
| 2 | STERLING COMPUTERS CORPORATIONHUBZoneWOSB | SD | 2,901 | $535M |
| 3 | CDW GOVERNMENT LLC | IL | 1,297 | $504M |
| 4 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | MA | 343 | $422M |
| 5 | HPI FEDERAL LLC | DC | 2,476 | $384M |
| 6 | DELL FEDERAL SYSTEMS L.P | TX | 1,104 | $349M |
| 7 | MCP COMPUTER PRODUCTS INC8(a) Business DevelopmentEDWOSBWOSB | CA | 421 | $308M |
| 8 | LEIDOS, INC. | VA | 302 | $307M |
| 9 | WORLD WIDE TECHNOLOGY LLC | MO | 759 | $211M |
| 10 | EMERGENT, LLC | VA | 126 | $105M |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 101,866+ historical awards.
Start Free