Federal government contract intelligence for NAICS 333993. Data from 8,503 awards totaling $95M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 2,138 | $340 | $742 | $1,484 | $5,032 |
| FY2023 | 1,708 | $346 | $742 | $1,492 | $10,475 |
| FY2024 | 1,806 | $435 | $742 | $1,484 | $29,614 |
| FY2025 | 1,531 | $474 | $742 | $1,615 | $5,234 |
| FY2026 | 1,320 | $515 | $864 | $1,950 | $3,670 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FARASON CORPORATIONSB | PA | 29 | $20M |
| 2 | INDEPENDENT METAL STRAP CO INCSB | DE | 7,898 | $20M |
| 3 | QUALITY MANUFACTURING SYSTEMS, INC.SB | TN | 2 | $3M |
| 4 | OBERG INDUSTRIES LLCSB | PA | 2 | $2M |
| 5 | JOHNPAC, LLCSB | LA | 2 | $703,334 |
| 6 | REEL POWER INDUSTRIAL INCSB | OK | 6 | $457,194 |
| 7 | 10GFEDSUPPLY, LLCSBSDVOSBVOSB | NC | 2 | $349,090 |
| 8 | NEWAY PACKAGING CORP.SB | NV | 5 | $337,017 |
| 9 | ALLVET PACKAGING LLCSB | GA | 2 | $271,900 |
| 10 | CAP 360 LLCSBWOSB | OH | 3 | $237,500 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 8,503+ historical awards.
Start Free