Federal government contract intelligence for NAICS 333923. Data from 4,076 awards totaling $521M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,025 | $3,072 | $11,785 | $36,120 | $145,768 |
| FY2023 | 913 | $4,391 | $15,351 | $46,912 | $122,919 |
| FY2024 | 865 | $5,242 | $17,361 | $57,226 | $118,162 |
| FY2025 | 838 | $4,779 | $17,429 | $59,947 | $119,276 |
| FY2026 | 435 | $4,403 | $14,874 | $57,137 | $130,356 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | WELIN LAMBIE LIMITEDSB | — | 72 | $27M |
| 2 | ALLIED SYSTEMS COMPANYSB | OR | 33 | $27M |
| 3 | CANADIAN COMMERCIAL CORPORATION | — | 6 | $26M |
| 4 | APPLETON MARINE INCSB | WI | 126 | $22M |
| 5 | SIEVERT ELECTRIC SERVICE AND SALES COMPANYSB | IL | 11 | $17M |
| 6 | SUPERIOR-LIDGERWOOD-MUNDY CORPSB | WI | 9 | $16M |
| 7 | CRANE TECHNOLOGIES GROUP, INC.SB | MI | 12 | $15M |
| 8 | KONECRANES INCSB | OH | 2 | $13M |
| 9 | ADVANCED CRANE TECHNOLOGIES LLCSB | PA | 5 | $7M |
| 10 | METALTEK INTERNATIONAL, INC.SB | WI | 4 | $6M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 4,076+ historical awards.
Start Free