Federal government contract intelligence for NAICS 333921. Data from 1,245 awards totaling $66M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 273 | $11,970 | $17,060 | $35,732 | $53,866 |
| FY2023 | 381 | $502 | $9,871 | $18,513 | $49,236 |
| FY2024 | 227 | $10,878 | $14,855 | $28,182 | $66,506 |
| FY2025 | 237 | $12,761 | $16,713 | $33,089 | $45,672 |
| FY2026 | 127 | $16,473 | $19,546 | $33,558 | $49,040 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | LAKE SHORE SYSTEMS, INC.SB | MI | 24 | $9M |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 148 | $4M |
| 3 | ELEVATED TECHNOLOGIES, INCSDVOSBVOSB | SC | 5 | $4M |
| 4 | PAE DESIGN AND FACILITY MANAGEMENTSB | — | 7 | $2M |
| 5 | ARI PHOENIX INCSB | OH | 38 | $2M |
| 6 | SEA PAC ENGINEERING INCHUBZone | CA | 2 | $2M |
| 7 | JERED LLCSB | GA | 11 | $1M |
| 8 | ARMSTRONG ELEVATOR COMPANYSBSDVOSBVOSB | FL | 2 | $1M |
| 9 | LIFTNOW AUTOMOTIVE EQUIPMENT CORPSB | NY | 5 | $831,576 |
| 10 | RAMPCOUSA, INC.SBSDVOSBVOSB | CA | 41 | $714,498 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,245+ historical awards.
Start Free