Federal government contract intelligence for NAICS 333511. Data from 89 awards totaling $12M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 23 | $14,575 | $23,101 | $176,113 | $115,787 |
| FY2023 | 21 | $13,850 | $18,308 | $53,820 | $108,957 |
| FY2024 | 25 | $18,600 | $41,300 | $257,400 | $252,950 |
| FY2025 | 15 | $15,577 | $31,920 | $50,213 | $47,436 |
| FY2026 | 5 | $4,415 | $5,616 | $25,536 | $15,410 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | HERE BE DRAGONS, LLC | ME | 13 | $5M |
| 2 | DESMA USA, INCSB | KY | 2 | $2M |
| 3 | SKF USA INC.SB | IL | 7 | $193,822 |
| 4 | QPI PRO, INC.SB8(a) Business DevelopmentHUBZone | CA | 4 | $94,587 |
| 5 | Pending enrichment | — | 2 | $81,100 |
| 6 | APSX LLCSB | OH | 2 | $29,550 |
| 7 | HOWE MACHINE & TOOL CORP.SB | NY | 2 | $16,376 |
| 8 | KAMPI COMPONENTS CO INC | PA | 2 | $5,571 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 89+ historical awards.
Start Free