Federal government contract intelligence for NAICS 331511. Data from 47 awards totaling $1M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 13 | $6,331 | $9,743 | $12,280 | $10,842 |
| FY2023 | 11 | $2,592 | $6,872 | $45,061 | $50,228 |
| FY2024 | 9 | $4,300 | $16,331 | $45,500 | $32,810 |
| FY2025 | 8 | $8,147 | $12,275 | $26,331 | $15,404 |
| FY2026 | 6 | $5,718 | $41,402 | $98,786 | $51,923 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | OLYMPIC FOUNDRY INCSB | WA | 2 | $206,133 |
| 2 | TRANSAERO, INC. | NY | 2 | $183,443 |
| 3 | CHAND, L.L.C. | LA | 5 | $74,455 |
| 4 | TRANSDIGM INCSB | CA | 2 | $35,934 |
| 5 | MISCELLANEOUS FOREIGN AWARDEES | DC | 2 | $12,487 |
| 6 | AUGUSTA ENGINE PARTS, INC.SB | GA | 2 | $12,001 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 47+ historical awards.
Start Free