Federal government contract intelligence for NAICS 331314. Data from 24 awards totaling $9M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 6 | $2,855 | $21,125 | $46,289 | $32,846 |
| FY2023 | 11 | $7,254 | $41,130 | $479,400 | $737,837 |
| FY2024 | 7 | $3,786 | $6,630 | $36,210 | $27,561 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | TOYAL AMERICA INCSB | IL | 6 | $11M |
| 2 | VALIMET INCSB | CA | 2 | $5M |
| 3 | MIDWAY INDUSTRIAL SUPPLY INC.SB | NY | 3 | $14,202 |
| 4 | KAMPI COMPONENTS CO INC | PA | 2 | $3,169 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 24+ historical awards.
Start Free