Federal government contract intelligence for NAICS 327213. Data from 258 awards totaling $3M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 50 | $746 | $4,626 | $10,119 | $10,650 |
| FY2023 | 55 | $1,802 | $4,565 | $10,496 | $12,174 |
| FY2024 | 66 | $1,983 | $4,480 | $7,902 | $8,291 |
| FY2025 | 65 | $1,753 | $6,155 | $17,370 | $15,884 |
| FY2026 | 22 | $1,590 | $6,480 | $9,653 | $9,537 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SCIK9 LLCSB | VA | 5 | $449,113 |
| 2 | SAN ANTONIO LIGHTHOUSE FOR THE BLINDSB | TX | 8 | $253,753 |
| 3 | APPLIED INDUSTRIAL TECHNOLOGIES, INC.SB | OH | 49 | $217,777 |
| 4 | EXPOTECH U.S.A., INC.SBWOSB | TX | 5 | $191,530 |
| 5 | SCIENTIFIC SPECIALTIES SERVICE INCSB | MD | 23 | $191,344 |
| 6 | PACIFIC STAR CORPORATIONSBHUBZone | TX | 19 | $179,930 |
| 7 | MIDLAND SCIENTIFIC INCSBWOSB | NE | 13 | $143,953 |
| 8 | SZY HOLDINGS, LLCSB | NY | 15 | $89,696 |
| 9 | ACM ELITE, LLCSBEDWOSBHUBZoneWOSB | MT | 2 | $86,955 |
| 10 | PHOENIX TRADING INC.SB | MD | 7 | $21,903 |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 258+ historical awards.
Start Free