Federal government contract intelligence for NAICS 327211. Data from 31 awards totaling $2M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 8 | $726 | $11,276 | $12,548 | $17,356 |
| FY2023 | 7 | $18,700 | $20,390 | $86,600 | $61,726 |
| FY2024 | 8 | $15,454 | $37,525 | $119,421 | $138,113 |
| FY2025 | 8 | $12,423 | $28,208 | $38,991 | $27,244 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | USLS INCSBWOSB | GA | 2 | $180,050 |
| 2 | HAWKINS GLASS WHOLESALERS, L.L.CSB | VA | 2 | $116,380 |
| 3 | BASIC RUBBER AND PLASTICS CO.SB | MI | 3 | $2,144 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 31+ historical awards.
Start Free