Federal government contract intelligence for NAICS 326150. Data from 7,801 awards totaling $20M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,319 | $396 | $653 | $1,301 | $3,264 |
| FY2023 | 1,828 | $261 | $650 | $1,309 | $2,250 |
| FY2024 | 1,824 | $253 | $650 | $1,161 | $2,205 |
| FY2025 | 1,535 | $267 | $593 | $1,163 | $2,626 |
| FY2026 | 1,295 | $294 | $590 | $1,241 | $2,863 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FP WOLL & COSB | PA | 6,062 | $9M |
| 2 | MIL-SPEC PACKAGING OF GA., INC.SB | GA | 47 | $823,384 |
| 3 | FOAM DESIGN INCSB | KY | 9 | $746,894 |
| 4 | KIRKLAND SALES INC.SB | TX | 296 | $603,147 |
| 5 | MIDDLE GEORGIA DIVERSIFIED INDUSTRIES, INC.SB | GA | 4 | $341,698 |
| 6 | COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC.SBVOSB | NY | 231 | $306,983 |
| 7 | ENGINEERED FOAM SOLUTIONS INC.SB | IL | 3 | $284,255 |
| 8 | FOAM CONCEPTS, LLCSB | ID | 4 | $275,340 |
| 9 | Pending enrichment | — | 6 | $252,873 |
| 10 | PACIFIC WEST FOAM INDUSTRY INC.SB | AZ | 4 | $179,316 |
| Sign up to see all 14+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 7,801+ historical awards.
Start Free