Federal government contract intelligence for NAICS 326121. Data from 482 awards totaling $8M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 119 | $1,352 | $5,503 | $15,043 | $16,916 |
| FY2023 | 102 | $2,224 | $7,120 | $15,703 | $14,498 |
| FY2024 | 94 | $3,074 | $8,574 | $14,418 | $17,021 |
| FY2025 | 111 | $4,605 | $8,084 | $20,373 | $18,547 |
| FY2026 | 56 | $4,033 | $8,358 | $18,825 | $14,329 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | POLYGUARD LLCSB | WY | 234 | $6M |
| 2 | ULTRA TECH EXTRUSTIONS OF TENNESSEE INC | TN | 15 | $236,287 |
| 3 | TNL SALES LLCSBWOSB | MT | 13 | $219,829 |
| 4 | SPAIRES INCSB | FL | 2 | $93,189 |
| 5 | LAIRD PLASTICS INCSB | TX | 23 | $77,089 |
| 6 | MASON ELECTRIC CO.SB | CA | 3 | $60,136 |
| 7 | PRECISION METALS CORP.SBSDVOSB | NY | 2 | $56,450 |
| 8 | DSP ENTERPRISES, INC.SB | FL | 2 | $54,734 |
| 9 | MIDWAY INDUSTRIAL SUPPLY INC.SB | NY | 2 | $53,405 |
| 10 | BECKLIN HOLDINGS, INC.SBHUBZone | OR | 5 | $51,758 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 482+ historical awards.
Start Free