Federal government contract intelligence for NAICS 326112. Data from 3,259 awards totaling $29M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 186 | $992 | $7,022 | $28,179 | $45,602 |
| FY2023 | 143 | $2,474 | $5,450 | $23,051 | $33,952 |
| FY2024 | 1,138 | $88 | $221 | $856 | $5,046 |
| FY2025 | 1,096 | $73 | $209 | $837 | $4,696 |
| FY2026 | 696 | $97 | $230 | $806 | $6,914 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | GEOSTABILIZATION INTERNATIONAL, LLCSB | CO | 10 | $6M |
| 2 | CADILLAC PRODUCTS PACKAGING COMPANYSB | MI | 46 | $5M |
| 3 | MONARCH ART PLASTICS COMPANY, LLCSB | NJ | 5 | $3M |
| 4 | JOHNPAC, LLCSB | LA | 8 | $2M |
| 5 | NEWAY PACKAGING CORP.SB | NV | 146 | $2M |
| 6 | NATIONAL LAMINATING, INCSB | RI | 2,566 | $1M |
| 7 | ALLVET PACKAGING LLCSB | GA | 118 | $1M |
| 8 | MATHY & CO. VERPACKUNGSTECHNIK GMBHSB | — | 4 | $543,974 |
| 9 | HIPP MARINE SERVICES, INCSBWOSB | CA | 8 | $384,099 |
| 10 | BRANGS + HEINRICH GMBHSB | — | 6 | $358,758 |
| Sign up to see all 13+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 3,259+ historical awards.
Start Free