Federal government contract intelligence for NAICS 326111. Data from 44,670 awards totaling $80M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 9,167 | $37 | $128 | $391 | $1,799 |
| FY2023 | 9,619 | $38 | $143 | $450 | $1,684 |
| FY2024 | 9,929 | $40 | $158 | $454 | $1,655 |
| FY2025 | 9,337 | $52 | $169 | $467 | $1,752 |
| FY2026 | 6,618 | $56 | $193 | $723 | $2,215 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | M-PAK, INC.SBWOSB | TX | 19,652 | $13M |
| 2 | DAWN ENTERPRISES INC.SB | ID | 29 | $11M |
| 3 | STAR POLY BAG, INC.SBHUBZoneWOSB | NY | 10,059 | $11M |
| 4 | ACCUSPEC PACKAGING CORPSBHUBZone | NY | 5,886 | $7M |
| 5 | ENVISION INDUSTRIES, INC. | KS | 70 | $5M |
| 6 | CONNECTICUT CONTAINER CORP.SB | CT | 2,157 | $4M |
| 7 | METTLER PACKAGING GMBHSB | — | 9 | $2M |
| 8 | USVETSERV, LLCSBSDVOSBVOSB | SC | 2 | $1M |
| 9 | METALCRAFT, INCSB | MD | 5 | $848,866 |
| 10 | NGA3 SERVICES LLCSBSDVOSBVOSB | PA | 2 | $803,426 |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 44,670+ historical awards.
Start Free