Federal government contract intelligence for NAICS 325910. Data from 629 awards totaling $211M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 124 | $4,894 | $22,940 | $655,353 | $540,432 |
| FY2023 | 173 | $2,195 | $10,682 | $99,558 | $176,343 |
| FY2024 | 134 | $4,356 | $13,030 | $327,945 | $307,537 |
| FY2025 | 119 | $4,379 | $30,479 | $571,280 | $359,161 |
| FY2026 | 79 | $3,161 | $29,290 | $606,202 | $369,204 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SICPA SECURINK CORP | VA | 390 | $207M |
| 2 | MISCELLANEOUS FOREIGN AWARDEES | DC | 34 | $608,065 |
| 3 | GOVCONNECTION INCSB | MD | 13 | $143,666 |
| 4 | INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | WI | 3 | $124,436 |
| 5 | WEST COAST BUSINESS PRODUCTS, INC.SB | CA | 40 | $112,895 |
| 6 | NEW TECH SOLUTIONS, INC.8(a) Business DevelopmentHUBZone | CA | 8 | $84,243 |
| 7 | NATIONAL ENVIRONMENTAL INCSB | GA | 2 | $74,364 |
| 8 | JTF BUSINESS SYSTEMS CORPORATIONSBHUBZone | VA | 2 | $35,357 |
| 9 | CARTRIDGE SAVERS INCSB | WI | 2 | $30,750 |
| 10 | THE HITT COMPANIESSB | CA | 16 | $27,744 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 629+ historical awards.
Start Free