Federal government contract intelligence for NAICS 325414. Data from 1,796 awards totaling $993M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 517 | $13,104 | $19,917 | $44,665 | $419,546 |
| FY2023 | 485 | $14,380 | $23,134 | $45,220 | $175,538 |
| FY2024 | 415 | $14,465 | $22,650 | $54,203 | $1,263,169 |
| FY2025 | 287 | $14,090 | $23,989 | $72,518 | $320,663 |
| FY2026 | 92 | $17,702 | $89,993 | $567,189 | $809,318 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ADVANCED TECHNOLOGY INTERNATIONAL | SC | 4 | $405M |
| 2 | SANOFI VACCINES US INC. | PA | 51 | $127M |
| 3 | SEQIRUS USA INC | NJ | 22 | $77M |
| 4 | VALNEVA USA, INC.SB | MD | 8 | $74M |
| 5 | SEQIRUS INCSB | NC | 5 | $35M |
| 6 | BOEHRINGER INGELHEIM ANIMAL HEALTH USA INCSB | GA | 17 | $25M |
| 7 | Pending enrichment | — | 7 | $21M |
| 8 | BOEHRINGER INGELHEIM ANIMAL HEALTH FRANCESB | — | 4 | $14M |
| 9 | AMERICAN NATIONAL RED CROSS, THESB | DC | 12 | $11M |
| 10 | OCTAPHARMA USA INCSB | NJ | 6 | $9M |
| Sign up to see all 11+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,796+ historical awards.
Start Free