Federal government contract intelligence for NAICS 325311. Data from 27 awards totaling $4M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 12 | $19,744 | $29,465 | $82,619 | $129,828 |
| FY2024 | 7 | $17,020 | $24,998 | $163,856 | $147,052 |
| FY2025 | 8 | $19,804 | $37,483 | $197,268 | $162,123 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FARMERS FERTILIZER COSB | KY | 4 | $875,223 |
| 2 | GREEN WAVE SUPPLY & LOGISTICS, INCSBSDVOSBVOSB | CA | 2 | $548,887 |
| 3 | PHOENIX ENVIRONMENTAL DESIGN, INC.SBSDVOSB | WA | 2 | $443,366 |
| 4 | UNITED SOIL SCIENCE INCSB | UT | 2 | $49,522 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 27+ historical awards.
Start Free