Federal government contract intelligence for NAICS 325220. Data from 33 awards totaling $37M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 5 | $330,904 | $761,600 | $1,434,904 | $1,652,586 |
| FY2023 | 7 | $14,975 | $40,719 | $96,532 | $1,040,891 |
| FY2024 | 9 | $16,587 | $54,823 | $84,123 | $1,175,596 |
| FY2025 | 12 | $2,242 | $15,432 | $73,500 | $946,404 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | DOMESTIC AWARDEES (UNDISCLOSED)8(a) Business DevelopmentHUBZoneSDVOSBWOSB | DC | 5 | $19M |
| 2 | INTERNATIONAL FABRIC MACHINES INC.SB | MA | 2 | $164,000 |
| 3 | Pending enrichment | — | 2 | $97,421 |
| 4 | Pending enrichment | — | 2 | $44,411 |
| 5 | SPAIRES INCSB | FL | 2 | $4,442 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 33+ historical awards.
Start Free