Federal government contract intelligence for NAICS 323120. Data from 110 awards totaling $9M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 28 | $10,899 | $20,618 | $44,671 | $91,098 |
| FY2023 | 38 | $13,112 | $19,473 | $70,135 | $103,185 |
| FY2024 | 28 | $18,975 | $39,624 | $88,255 | $57,755 |
| FY2025 | 16 | $6,663 | $21,046 | $39,782 | $34,645 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FEDPOINT SYSTEMS LLCSB8(a) Business DevelopmentEDWOSBWOSB | VA | 20 | $4M |
| 2 | KOENIG & BAUER BANKNOTE SOLUTIONS SA | — | 7 | $692,458 |
| 3 | ADVERTISING/MARKETING/STRATEGIC PLANNING, LLCSB8(a) Business Development | OR | 5 | $417,637 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 26 | $406,815 |
| 5 | HF GROUP LLCSB | OH | 6 | $293,861 |
| 6 | HELM INCSB | MI | 2 | $64,432 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 110+ historical awards.
Start Free