Federal government contract intelligence for NAICS 323111. Data from 3,608 awards totaling $53M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 710 | $227 | $789 | $9,050 | $18,158 |
| FY2023 | 765 | $196 | $580 | $5,300 | $8,592 |
| FY2024 | 751 | $201 | $504 | $9,050 | $10,392 |
| FY2025 | 758 | $200 | $845 | $13,966 | $13,365 |
| FY2026 | 624 | $150 | $381 | $2,229 | $24,307 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 188 | $4M |
| 2 | FOCUS CAMERA LLCSBWOSB | NY | 45 | $3M |
| 3 | BOCA SYSTEMS, INC.SB | FL | 10 | $3M |
| 4 | CIM USA INCSB | FL | 249 | $3M |
| 5 | TAGLINE INCSB | PA | 34 | $2M |
| 6 | THOMPSON PRINTING & PACKAGING, INC.SB | NC | 28 | $1M |
| 7 | SANDY ALEXANDER INCSB | NJ | 12 | $1M |
| 8 | CHASE, CARSON & WHITE, L.L.C.SB8(a) Business Development | AZ | 2 | $985,875 |
| 9 | ENVISION INDUSTRIES, INC. | KS | 37 | $676,332 |
| 10 | INTERNATIONAL PLASTIC CARDS INCORPORATEDSB | CA | 2 | $513,000 |
| Sign up to see all 13+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 3,608+ historical awards.
Start Free