Federal government contract intelligence for NAICS 322220. Data from 11,998 awards totaling $77M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 3,395 | $49 | $111 | $308 | $5,751 |
| FY2023 | 3,543 | $43 | $111 | $300 | $6,397 |
| FY2024 | 2,752 | $43 | $115 | $356 | $3,743 |
| FY2025 | 1,858 | $43 | $115 | $493 | $9,538 |
| FY2026 | 450 | $77 | $571 | $6,292 | $15,002 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SOUTHEASTERN PAPER GROUP, LLCSB | SC | 11 | $42M |
| 2 | AMERICAN PACKAGING I, INC.SB | NY | 8,538 | $3M |
| 3 | NATIONAL INDUSTRIES FOR THE BLIND | VA | 186 | $3M |
| 4 | THE CINCINNATI ASSOCIATION FOR THE BLINDSB | OH | 233 | $2M |
| 5 | QPI PRO, INC.SB8(a) Business DevelopmentHUBZone | CA | 23 | $2M |
| 6 | TRONSON MANUFACTURING, INCSBHUBZoneWOSB | CA | 149 | $969,379 |
| 7 | LOWRY HOLDING CO, INCSB | MI | 70 | $876,690 |
| 8 | LASER PLUS IMAGING, LLCSBWOSB | CA | 80 | $599,464 |
| 9 | AIRCRAFT & COMMERCIAL ENTERPRISES, INCSBWOSB | KS | 7 | $577,885 |
| 10 | GPC CONSOLIDATED REPORTINGSB | DC | 5 | $574,802 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 11,998+ historical awards.
Start Free