Federal government contract intelligence for NAICS 322212. Data from 152 awards totaling $4M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 39 | $1,025 | $4,837 | $16,727 | $17,181 |
| FY2023 | 34 | $787 | $7,319 | $36,054 | $26,930 |
| FY2024 | 42 | $3,035 | $8,401 | $48,972 | $24,809 |
| FY2025 | 27 | $10,460 | $37,149 | $73,305 | $45,742 |
| FY2026 | 10 | $23,102 | $46,618 | $76,991 | $54,801 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ROYAL PAPER BOX CO. OF CALIFORNIASB | CA | 52 | $2M |
| 2 | Pending enrichment | — | 12 | $803,967 |
| 3 | NEFAB PACKAGING GERMANY GMBHSB | — | 5 | $250,367 |
| 4 | WHITNEY PRODUCTS INCSB | IL | 12 | $182,820 |
| 5 | WESTEX GROUP, INCSB | MD | 3 | $64,800 |
| 6 | CREATIVE LOGISTICS LTDSB | PA | 28 | $41,711 |
| 7 | GAYLORD BROS., INC.SB | NY | 2 | $33,611 |
| 8 | TELE-MEDIA SFP LLCSB | PA | 9 | $17,133 |
| 9 | ULINE INCSB | WI | 2 | $15,440 |
| 10 | PACIFIC STAR CORPORATIONSBHUBZone | TX | 5 | $284 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 152+ historical awards.
Start Free