Federal government contract intelligence for NAICS 321911. Data from 74 awards totaling $5M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 13 | $7,433 | $16,599 | $26,920 | $26,274 |
| FY2023 | 22 | $12,046 | $22,163 | $53,836 | $43,200 |
| FY2024 | 21 | $12,338 | $25,771 | $44,189 | $53,129 |
| FY2025 | 10 | $16,042 | $16,800 | $33,524 | $26,084 |
| FY2026 | 8 | $18,289 | $24,950 | $307,264 | $302,376 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SAFEWOOD DESIGNS, INC.SB | MN | 2 | $2M |
| 2 | AIRTEC CORPSB | MI | 2 | $440,417 |
| 3 | AMERICAN CLASSIC CONSTRUCTION INC.SB | CA | 12 | $432,558 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 12 | $236,371 |
| 5 | BLUE WATER SALES LLCSB | VA | 2 | $29,150 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 74+ historical awards.
Start Free