Federal government contract intelligence for NAICS 321219. Data from 115 awards totaling $10M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 6 | $5,278 | $13,759 | $26,149 | $25,965 |
| FY2023 | 6 | $24,219 | $25,382 | $77,785 | $47,955 |
| FY2025 | 59 | $11,176 | $20,890 | $49,714 | $72,966 |
| FY2026 | 44 | $15,073 | $28,017 | $230,693 | $125,325 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | A.M.S. NETWORK, LLCSB | NC | 33 | $8M |
| 2 | PROGRESSIVE SERVICES CORPSB | OR | 58 | $1M |
| 3 | TGC ENTERPRISES, INC.SB | TN | 5 | $12,587 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 115+ historical awards.
Start Free