Federal government contract intelligence for NAICS 321212. Data from 3,863 awards totaling $80M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 891 | $3,951 | $8,776 | $24,524 | $26,284 |
| FY2023 | 826 | $3,342 | $8,324 | $23,219 | $21,429 |
| FY2024 | 902 | $2,733 | $6,118 | $17,551 | $16,407 |
| FY2025 | 863 | $2,676 | $8,050 | $20,599 | $18,598 |
| FY2026 | 381 | $3,720 | $9,300 | $25,563 | $20,385 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | S & S FOREST PRODUCTS, LLCSB | TX | 1,562 | $36M |
| 2 | SHERWOOD LUMBER CORPSB | MD | 920 | $13M |
| 3 | FOREST PRODUCTS DISTRIBUTORS, INC.SB | SD | 256 | $12M |
| 4 | SYLVAN FOREST PRODUCTS INCSB | OR | 550 | $12M |
| 5 | PROGRESSIVE SERVICES CORPSB | OR | 115 | $2M |
| 6 | HAROLDSON GROUP INTERNATIONAL, LLCSB | OR | 76 | $1M |
| 7 | MCCUNE LUMBER COMPANYSB | PA | 174 | $1M |
| 8 | WHOLESALE BUILDING PRODUCTS LLCSB | FL | 38 | $435,542 |
| 9 | MATHEUS LUMBER COMPANY, INC.SB | WA | 16 | $371,561 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 3,863+ historical awards.
Start Free