Federal government contract intelligence for NAICS 313240. Data from 178 awards totaling $17M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 41 | $30,530 | $76,616 | $166,000 | $122,393 |
| FY2023 | 52 | $16,930 | $34,033 | $96,980 | $102,704 |
| FY2024 | 61 | $20,416 | $40,828 | $76,440 | $83,052 |
| FY2025 | 15 | $6,551 | $17,274 | $70,660 | $103,943 |
| FY2026 | 9 | $1,378 | $30,400 | $81,720 | $40,469 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | COVILLE INCSB | NC | 46 | $9M |
| 2 | ALMACK LINERS, INCSB | CA | 80 | $5M |
| 3 | BRAND & OPPENHEIMER CO INCSB | RI | 13 | $2M |
| 4 | CHIMA, INC. | PA | 3 | $398,400 |
| 5 | STANEK NETTING CO INCSB | NJ | 2 | $89,400 |
| 6 | IDEXX LABORATORIES INCSB | ME | 4 | $68,310 |
| 7 | ARS SALES & SERVICES LLCSBWOSB | FL | 2 | $1,245 |
| 8 | MIDLAND SCIENTIFIC INCSBWOSB | NE | 2 | $46 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 178+ historical awards.
Start Free