Federal government contract intelligence for NAICS 311919. Data from 55 awards totaling $5M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 11 | $14,666 | $17,490 | $481,300 | $245,559 |
| FY2023 | 13 | $11,200 | $13,313 | $31,942 | $20,204 |
| FY2024 | 8 | $1,351 | $13,608 | $18,913 | $52,661 |
| FY2025 | 14 | $15,549 | $20,440 | $21,453 | $19,488 |
| FY2026 | 9 | $19,752 | $19,968 | $24,709 | $166,735 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SO-PAK-CO, INC | SC | 4 | $3M |
| 2 | KEEFE GROUP, LLCSB | MO | 30 | $445,507 |
| 3 | UNION SUPPLY GROUP, INC.SB | TX | 9 | $191,840 |
| 4 | MID-STATES SERVICES, INC.SB | TX | 2 | $102,086 |
| 5 | MISCELLANEOUS FOREIGN AWARDEES | DC | 2 | $24,918 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 55+ historical awards.
Start Free