Federal government contract intelligence for NAICS 311710. Data from 169 awards totaling $644M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 40 | $92,343 | $953,679 | $3,226,790 | $3,179,497 |
| FY2023 | 41 | $514,140 | $2,548,431 | $9,844,402 | $6,536,612 |
| FY2024 | 34 | $319,675 | $800,880 | $1,885,754 | $1,616,374 |
| FY2025 | 43 | $431,375 | $1,603,798 | $4,857,160 | $3,832,874 |
| FY2026 | 11 | $389,800 | $792,000 | $3,666,096 | $2,617,729 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | CHANNEL FISH PROCESSING CO., INC. | MA | 17 | $113M |
| 2 | TRIDENT SEAFOODS CORPORATION | WA | 16 | $100M |
| 3 | OBI SEAFOODS, LLCSB | WA | 3 | $59M |
| 4 | AMERICAS CATCH INCSB | MS | 10 | $55M |
| 5 | HIGH LINER FOODS (USA), INCORPORATEDSB | NH | 7 | $40M |
| 6 | HEARTLAND CATFISH CO INCSB | MS | 9 | $39M |
| 7 | DULCICH INCSB | OR | 7 | $31M |
| 8 | Pending enrichment | — | 4 | $23M |
| 9 | CONSOLIDATED CATFISH PRODUCERS LLCSB | MS | 5 | $17M |
| 10 | BORNSTEIN SEAFOODS, INC.SB | WA | 4 | $17M |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 169+ historical awards.
Start Free