Federal government contract intelligence for NAICS 311422. Data from 56 awards totaling $135M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 19 | $118,475 | $510,120 | $2,198,327 | $1,366,085 |
| FY2023 | 12 | $210,232 | $677,164 | $1,142,310 | $4,961,694 |
| FY2024 | 11 | $423,521 | $1,671,450 | $3,249,931 | $2,143,115 |
| FY2025 | 8 | $116,672 | $128,700 | $709,031 | $565,994 |
| FY2026 | 6 | $1,708,988 | $3,409,562 | $5,403,216 | $3,636,602 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | AMERIQUAL GROUP, LLC | IN | 12 | $40M |
| 2 | VIETTI ACQUISITION LLCSB | TN | 17 | $14M |
| 3 | BAXTERS NORTH AMERICA, INC. | OH | 8 | $13M |
| 4 | SO-PAK-CO, INC | SC | 6 | $10M |
| 5 | VIOLET SANFORD HOLDINGS, LLCSBHUBZone | NC | 3 | $1M |
| 6 | AMERIQUAL GROUP, LLC | IN | 3 | $386,100 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 56+ historical awards.
Start Free