Federal government contract intelligence for NAICS 311421. Data from 1,520 awards totaling $934M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 249 | $30,176 | $130,234 | $541,142 | $502,198 |
| FY2023 | 253 | $68,166 | $242,155 | $630,044 | $629,248 |
| FY2024 | 323 | $32,787 | $144,981 | $565,742 | $474,106 |
| FY2025 | 312 | $45,904 | $225,396 | $577,257 | $545,555 |
| FY2026 | 383 | $55,344 | $252,113 | $801,080 | $851,552 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PACIFIC COAST PRODUCERSSB | CA | 91 | $184M |
| 2 | OLGA H BARRIOSSDVOSB | CA | 107 | $69M |
| 3 | SENECA FOODS CORPSB | NY | 78 | $50M |
| 4 | THE NEIL JONES FOOD COMPANYSB | WA | 45 | $34M |
| 5 | MORGAN FOODS, INC.SB | IN | 25 | $28M |
| 6 | Pending enrichment | — | 21 | $27M |
| 7 | BURNETTE FOODS, INC.SB | MI | 45 | $22M |
| 8 | DEL MONTE FOODS INCSB | CA | 15 | $22M |
| 9 | PACKERS CANNING CO INCSB | MI | 19 | $19M |
| 10 | SO-PAK-CO, INC | SC | 4 | $17M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,520+ historical awards.
Start Free