Federal government contract intelligence for NAICS 311412. Data from 68 awards totaling $7M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 14 | $16,956 | $23,094 | $128,353 | $93,811 |
| FY2023 | 17 | $6,194 | $21,592 | $47,086 | $40,444 |
| FY2024 | 12 | $14,578 | $25,579 | $94,604 | $147,998 |
| FY2025 | 11 | $12,430 | $19,328 | $54,859 | $146,531 |
| FY2026 | 14 | $13,002 | $18,253 | $60,371 | $142,724 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ECHO LAKE FOODS INCSB | WI | 4 | $2M |
| 2 | GUIDRY LIASON GROUP, INC.SB | CA | 5 | $777,741 |
| 3 | L.A. FOODS, LLCSB | CA | 18 | $529,290 |
| 4 | SHAMROCK FOODS COSB | AZ | 2 | $500,000 |
| 5 | SHAVER FOODS LLCSB | AR | 8 | $123,816 |
| 6 | MARKETPLACE INCSB | GA | 2 | $105,012 |
| 7 | EMS SUPPLIERS INCSB | NY | 2 | $50,769 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 68+ historical awards.
Start Free