Federal government contract intelligence for NAICS 311340. Data from 183 awards totaling $428M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 44 | $1,987,300 | $2,665,109 | $2,910,456 | $2,357,460 |
| FY2023 | 42 | $1,085,833 | $2,350,194 | $2,815,035 | $1,968,522 |
| FY2024 | 76 | $1,830,820 | $2,526,469 | $2,920,238 | $2,159,569 |
| FY2025 | 13 | $4,092,000 | $4,878,500 | $4,898,640 | $4,439,749 |
| FY2026 | 8 | $1,187,418 | $2,633,635 | $3,878,931 | $2,479,950 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | EDESIA, INC. | RI | 84 | $224M |
| 2 | MANA NUTRITIVE AID PRODUCTS INCORPORATED | NC | 72 | $184M |
| 3 | ALPINTERSB | — | 8 | $5M |
| 4 | NATIONAL BISCUIT INDUSTRIES LIMITED SAOGSB | — | 2 | $4M |
| 5 | PRIYANKA INDIA PVT LTDSB | — | 2 | $2M |
| 6 | NRS RELIEF FZCOSB | — | 4 | $548,360 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 183+ historical awards.
Start Free